| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | -4.0 °F | 26.1 °F | 0.97 in. |
| February | 1.8 °F | 31.3 °F | 0.78 in. |
| March | 14.3 °F | 44.2 °F | 0.67 in. |
| April | 22.7 °F | 54.5 °F | 0.82 in. |
| May | 30.5 °F | 64.7 °F | 0.9 in. |
| June | 37.5 °F | 75.1 °F | 0.53 in. |
| July | 44.5 °F | 79.6 °F | 1.2 in. |
| August | 42.8 °F | 77.7 °F | 1.81 in. |
| September | 34.2 °F | 71.2 °F | 1.16 in. |
| October | 23.1 °F | 59.6 °F | 0.71 in. |
| November | 12.4 °F | 44.5 °F | 0.67 in. |
| December | -0.3 °F | 28.7 °F | 0.93 in. |
| Annual | 21.6 °F | 54.8 °F | 11.15 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | Jun. 11 - Jun. 20 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4a : -30°F to -25°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |