| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.1 °F | 30.3 °F | 1.0 in. |
| February | 10.7 °F | 35.2 °F | 0.84 in. |
| March | 20.5 °F | 46.8 °F | 0.91 in. |
| April | 27.8 °F | 56.5 °F | 1.52 in. |
| May | 35.6 °F | 67.1 °F | 1.58 in. |
| June | 42.5 °F | 78.7 °F | 0.93 in. |
| July | 49.3 °F | 86.2 °F | 0.91 in. |
| August | 47.7 °F | 84.0 °F | 1.19 in. |
| September | 38.9 °F | 75.4 °F | 1.55 in. |
| October | 28.0 °F | 61.2 °F | 1.3 in. |
| November | 18.2 °F | 45.6 °F | 1.14 in. |
| December | 7.8 °F | 32.2 °F | 0.98 in. |
| Annual | 27.7 °F | 58.3 °F | 13.85 in. |
| Average First Frost Date | Sep. 21 - Sep. 30 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 4a : -30°F to -25°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |