| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 14.4 °F | 35.5 °F | 0.91 in. |
| February | 14.3 °F | 36.7 °F | 1.08 in. |
| March | 19.4 °F | 43.9 °F | 1.81 in. |
| April | 24.2 °F | 49.1 °F | 2.72 in. |
| May | 32.7 °F | 57.9 °F | 2.69 in. |
| June | 40.7 °F | 69.7 °F | 1.97 in. |
| July | 47.2 °F | 75.6 °F | 2.76 in. |
| August | 45.4 °F | 73.3 °F | 2.22 in. |
| September | 38.6 °F | 66.7 °F | 1.69 in. |
| October | 29.2 °F | 54.8 °F | 1.32 in. |
| November | 20.6 °F | 43.4 °F | 1.06 in. |
| December | 13.9 °F | 35.4 °F | 0.96 in. |
| Annual | 28.4 °F | 53.5 °F | 21.19 in. |
| Average First Frost Date | Aug. 21 - Aug. 31 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5b : -15°F to -10°F |
| Plant Hardiness Zone - 2012 | Zone 5b : -15°F to -10°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |