| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 5.3 °F | 32.0 °F | 1.06 in. |
| February | 9.8 °F | 37.0 °F | 1.42 in. |
| March | 17.9 °F | 46.0 °F | 1.51 in. |
| April | 25.7 °F | 54.9 °F | 2.01 in. |
| May | 33.3 °F | 64.8 °F | 1.65 in. |
| June | 39.0 °F | 76.6 °F | 1.05 in. |
| July | 46.3 °F | 82.6 °F | 1.09 in. |
| August | 44.2 °F | 80.3 °F | 1.62 in. |
| September | 36.6 °F | 72.4 °F | 2.09 in. |
| October | 25.8 °F | 58.8 °F | 1.46 in. |
| November | 16.8 °F | 44.2 °F | 1.63 in. |
| December | 7.6 °F | 32.8 °F | 1.45 in. |
| Annual | 25.7 °F | 56.9 °F | 18.04 in. |
| Average First Frost Date | Sep.11 - Sep. 20 |
| Average Last Frost Date | May 21 - May 31 |
| Average Days With Frost | |
| Plant Hardiness Zone - 2023 | Zone 5a : -20°F to -15°F |
| Plant Hardiness Zone - 2012 | Zone 4b : -25°F to -20°F |
| Current Drought Conditions | Extreme Drought |
| Köppen Climate Classification | Dfb - Humid Continental Mild Summer, Wet All Year |