| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 39.7 °F | 67.2 °F | 0.87 in. |
| February | 42.7 °F | 71.0 °F | 0.99 in. |
| March | 47.9 °F | 77.7 °F | 0.92 in. |
| April | 53.2 °F | 84.7 °F | 0.24 in. |
| May | 61.7 °F | 93.5 °F | 0.13 in. |
| June | 70.4 °F | 103.0 °F | 0.02 in. |
| July | 78.7 °F | 105.9 °F | 0.68 in. |
| August | 78.7 °F | 104.6 °F | 1.1 in. |
| September | 71.3 °F | 99.6 °F | 0.71 in. |
| October | 58.1 °F | 88.6 °F | 0.44 in. |
| November | 46.0 °F | 76.2 °F | 0.58 in. |
| December | 38.8 °F | 65.8 °F | 0.96 in. |
| Annual | 57.3 °F | 86.5 °F | 7.64 in. |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |