| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 40.2 °F | 66.1 °F | 0.9 in. |
| February | 42.5 °F | 70.3 °F | 1.01 in. |
| March | 47.7 °F | 78.2 °F | 0.79 in. |
| April | 53.1 °F | 84.8 °F | 0.22 in. |
| May | 62.0 °F | 94.2 °F | 0.07 in. |
| June | 69.5 °F | 102.9 °F | 0.02 in. |
| July | 78.1 °F | 107.5 °F | 0.34 in. |
| August | 76.9 °F | 106.9 °F | 0.51 in. |
| September | 69.1 °F | 101.0 °F | 0.48 in. |
| October | 56.7 °F | 88.6 °F | 0.37 in. |
| November | 45.2 °F | 75.4 °F | 0.31 in. |
| December | 39.2 °F | 64.4 °F | 0.58 in. |
| Annual | 56.7 °F | 86.7 °F | 5.6 in. |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9a : 20°F to 25°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BWh - Hot Desert Climate |