| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 39.3 °F | 67.0 °F | 0.87 in. |
| February | 42.3 °F | 70.7 °F | 0.98 in. |
| March | 47.3 °F | 77.4 °F | 0.85 in. |
| April | 52.7 °F | 84.9 °F | 0.22 in. |
| May | 61.1 °F | 93.5 °F | 0.1 in. |
| June | 69.8 °F | 103.4 °F | 0.01 in. |
| July | 78.2 °F | 106.4 °F | 0.62 in. |
| August | 78.3 °F | 105.3 °F | 1.05 in. |
| September | 70.8 °F | 100.0 °F | 0.66 in. |
| October | 57.5 °F | 89.0 °F | 0.42 in. |
| November | 45.6 °F | 76.1 °F | 0.57 in. |
| December | 38.1 °F | 65.8 °F | 0.92 in. |
| Annual | 56.8 °F | 86.6 °F | 7.27 in. |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Free |
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |