| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 42.7 °F | 67.6 °F | 1.08 in. |
| February | 45.5 °F | 71.1 °F | 1.04 in. |
| March | 50.3 °F | 77.6 °F | 0.98 in. |
| April | 56.1 °F | 84.8 °F | 0.29 in. |
| May | 64.7 °F | 93.9 °F | 0.14 in. |
| June | 73.1 °F | 103.3 °F | 0.05 in. |
| July | 80.2 °F | 105.8 °F | 1.01 in. |
| August | 79.8 °F | 104.6 °F | 1.3 in. |
| September | 73.5 °F | 100.0 °F | 0.77 in. |
| October | 61.3 °F | 89.5 °F | 0.58 in. |
| November | 49.8 °F | 76.6 °F | 0.6 in. |
| December | 41.9 °F | 66.6 °F | 1.0 in. |
| Annual | 59.9 °F | 86.8 °F | 8.84 in. |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 10a : 30°F to 25°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |