| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 42.6 °F | 67.3 °F | 0.98 in. |
| February | 45.4 °F | 70.7 °F | 0.87 in. |
| March | 50.2 °F | 77.3 °F | 0.83 in. |
| April | 56.0 °F | 84.7 °F | 0.31 in. |
| May | 64.7 °F | 93.7 °F | 0.12 in. |
| June | 73.2 °F | 103.1 °F | 0.05 in. |
| July | 80.3 °F | 105.5 °F | 0.91 in. |
| August | 79.8 °F | 104.3 °F | 1.45 in. |
| September | 73.5 °F | 99.8 °F | 0.77 in. |
| October | 61.3 °F | 89.3 °F | 0.49 in. |
| November | 50.1 °F | 76.4 °F | 0.57 in. |
| December | 42.1 °F | 66.3 °F | 0.98 in. |
| Annual | 59.9 °F | 86.5 °F | 8.33 in. |
| Average First Frost Date | Frost Rare |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |