| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 39.5 °F | 68.1 °F | 0.6 in. |
| February | 42.7 °F | 72.0 °F | 0.65 in. |
| March | 47.9 °F | 78.8 °F | 0.54 in. |
| April | 53.4 °F | 85.1 °F | 0.13 in. |
| May | 60.6 °F | 92.8 °F | 0.06 in. |
| June | 68.3 °F | 101.8 °F | 0.01 in. |
| July | 76.6 °F | 105.5 °F | 0.24 in. |
| August | 77.1 °F | 105.0 °F | 0.55 in. |
| September | 70.0 °F | 100.6 °F | 0.39 in. |
| October | 56.8 °F | 89.2 °F | 0.23 in. |
| November | 45.6 °F | 76.5 °F | 0.19 in. |
| December | 38.4 °F | 66.5 °F | 0.53 in. |
| Annual | 56.4 °F | 86.8 °F | 4.12 in. |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9a : 20°F to 25°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Normal |
| Köppen Climate Classification | BWh - Hot Desert Climate |