| Month | Avg. Low | Avg. High | Avg. Precip |
|---|---|---|---|
| January | 40.0 °F | 67.6 °F | 0.86 in. |
| February | 43.0 °F | 71.3 °F | 0.98 in. |
| March | 48.5 °F | 78.1 °F | 0.95 in. |
| April | 53.8 °F | 85.2 °F | 0.24 in. |
| May | 62.0 °F | 93.9 °F | 0.15 in. |
| June | 70.4 °F | 103.3 °F | 0.03 in. |
| July | 78.9 °F | 106.3 °F | 0.72 in. |
| August | 79.0 °F | 105.0 °F | 1.13 in. |
| September | 71.6 °F | 100.3 °F | 0.73 in. |
| October | 58.3 °F | 89.1 °F | 0.44 in. |
| November | 46.2 °F | 76.5 °F | 0.56 in. |
| December | 39.1 °F | 66.1 °F | 0.95 in. |
| Annual | 57.6 °F | 86.9 °F | 7.74 in. |
| Average First Frost Date | No Frost |
| Average Last Frost Date | |
| Average Days With Frost | Frost Rare |
| Plant Hardiness Zone - 2023 | Zone 9b : 25°F to 20°F |
| Plant Hardiness Zone - 2012 | Zone 9b : 25°F to 20°F |
| Current Drought Conditions | Moderate Drought |
| Köppen Climate Classification | BWh - Hot Desert Climate |